Detects decline of insulation resistance by continuous measurement while applying voltage under high-temperature, high-humidity conditions. Interaction with the environmental test chambers enables accurate measurement and makes the best use of the test chambers.
Excels in detection of leak current
The leak-touch detection function detects the Occurrence of ion migration in microsecond intervals. It immediately shuts off stress voltage to the channel when leak-touch is detected. You may choose whether to continue testing after detection (optional)
Precise insulation resistance
Measurement over a wide range of 2 x 105 to 1 x 1013 Ω at end of the 3m measurement Cable (for AMI-025-S)
Applications
| Model | 100 V | |||
|---|---|---|---|---|
| Channel configuration | Standard 25 ch. (max. 150 ch per rack) | |||
| Control channel | 5 ch | 25 ch | ||
| Software | Windows XP | |||
| Measurement | ||||
| Stress power supply | Stress constant voltage | Not applied/ 1 to 100 V DC | ||
| Min. set voltage resolution | 0.1V (1 to 100 V, individually settable from the measurement voltage) | |||
| Applied voltage accuracy | ±(0.7% of set value +300mA) | |||
| Resistance evaluation and measurement time | DC measurement range | 500μA to less than or equal to 10 pA | ||
| Resistance measurement range | 2 × 105 to 1 × 1013 (when applying 100 V) 2 × 103 to 1 × 1011 (when applying 1 V) |
|||
| Measurement accuracy *1 | 7.0 × 1012 to 1.3 × 1013 | |||
| Measurement voltage | 1 to 100 V DC (0.1 V step) | |||
| Measurement time (1 time) *2 | 15 sec. +charging time |
80 sec. +charging time |
||
| Leak-touch detection | Normal 100μsec/ less than or equal to specified number of detections on channel basis | |||
| Measurement cable | ||||
| Type | +side | Single cable | ||
| -side | Coaxial cable (one-layer shield) | |||
| Coating material | Teflon (heat resistance of +150°C) | |||
| Length | Between scanner unit and connection unit: 2.5m, Beyond connection unit: 1.5m | |||
| Connection unit | 25-channel connection, Coaxial connector | |||
| Measuring equipment | Model: 6514 (Keithley Instruments, Inc.) | |||
| External dimension | W: 530 × H1750 × D940 mm | |||
| Power supply facility | 100V, 120V, 220V, 240V | |||
Optional: 300 V & 500 V versions
| Item | Value |
|---|---|
| Resistance measuring range (Direct current measurement range) |
2 x 105 to 1 x 1013 Ω (at 100V charge) Minimum measuring level : 2 x 103 Ω (at DC 1V charge) (10PA to 500μA) |
| Current leak detection range | 1 to 500μA |
| Measuring applied voltage | 1V to 100V DC (0.1V step) |
| Stress charge voltage | 1 to 100V DC (0.1V step, set secretory from measurement voltage) |
| Continuous testing time | Maximum 9.999 hours |
| Measuring time | 60 sec/25ch + charge time (set by user) |
| Current leak detection interval | Adjustable (except when measuring resistance) Measurement speed : μ sec order (regardless of number of channels) |
| Number of measurement channels | 25 channels (Max 150) |